Premium PTFE Coated Fiberglass Tape- Silicone Adhesive Backing is made from a very tightly woven fiberglass cloth that has been heavily coated with PTFE/(or polytetrafluoroethylene) and has a high-temperature, pressure-sensitive silicone or acrylic adhesive applied to one side.
It has two types: one has release liner, the other hasn’t. This product has a great PTFE coated weight providing a smoother surface with enhanced durability, so it has the best release characteristics, highest dielectric strength, greatest chemical resistance and longest working life.
It combines the excellent properties of PTFE and the excellent strength and dimensional stability of the fiberglass, created for industry's most demanding applications. It adheres reliably in a temperature range of -76° to +275°F (-60° to 135°C) with acrylic adhesive backing; in a temperature range from -76° to +500°F (-60° to 260°C) with acrylic adhesive backing.
The durability and anti-stick properties of these products make it an ideal material for the lining of guide rails, chutes and slides. The high temperature capabilities and non-stick properties allow these products to perform as an excellent release surface in the composite aircraft industry. These Premium grades are also frequently used by the packaging industry as a release surface on heat sealers, blister formation and form-fill-seal equipment.
Specification of Premium PTFE Coated Fiberglass Tape- Silicone Adhesive Backing | ||||
FTAP-300G | ||||
Thickness(mm) | Max width(mm) | Standard length(per roll,M) | Colour | Temperature range(°C) |
0.13 | 1000 | 30~50 | Beige/Fulvous/Black | -60~+260 |
0.18 | 1000 | 30~50 | Beige/Fulvous/Black | -60~+260 |
0.20 | 1000 | 30~50 | Beige/Fulvous/Black | -60~+260 |
0.25 | 1000 | 30~50 | Beige/Fulvous/Black | -60~+260 |
T-300FG | ||||
Thickness(mm) | Width(mm) | Standard length(per roll,M) | Colour | Temperature range(°C) |
0.13 | 10~350 | 10~33 | Beige/Fulvous/Black | -60~+260 |
0.18 | 10~350 | 10~33 | Beige/Fulvous/Black | -60~+260 |
0.20 | 10~350 | 10~33 | Beige/Fulvous/Black | -60~+260 |
0.25 | 10~350 | 10~33 | Beige/Fulvous/Black | -60~+260 |
FBXL-300 | ||||
Thickness(mm) | Width(mm) | Standard length(per roll,M) | Colour | Temperature range(°C) |
0.13 | 10~350 | 10~33 | Beige/Fulvous | -60~+260 |
0.18 | 10~350 | 10~33 | Beige/Fulvous | -60~+260 |
0.20 | 10~350 | 10~33 | Beige/Fulvous | -60~+260 |
0.25 | 10~350 | 10~33 | Beige/Fulvous | -60~+260 |
Special requirment please contact our sales manager. |