Standard PTFE Coated Fiberglass Tape –Silicone Adhesive Backing is made from a very tightly woven fiberglass cloth that has been coated with PTFE(polytetrafluoroethylene) and has a high-temperature, pressure-sensitive silicone adhesive applied to one side. It combines the excellent properties of PTFE and the excellent strength and dimensional stability of the fiberglass, has a lower bonding strength than acrylic adhesive, but a higher temperature range. It is our tapes' flagship product, created for industry's most demanding applications.
It has two types: one has lining, the other hasn’t. Silicone backing offers a persistent yet repositionable bond that leaves minimal adhesive residue when removed. Adhering reliably in a temperature range from -87° to +500°F (-60° to 260°C). Features and Benefits Optimal release characteristics Low friction surface Dimensional stability Operational temperature from 87°F (-60° C) to +500°F (+260°C) Chemical resistant Abrasion resistant FDA compliant for food processing, packaging and handling Standard PTFE Coated Fiberglass Tape –Silicone Adhesive Backing is widly used in the applications requiring smooth non-stick performance and excellent resistance to temperature extremes. They are also a wise choice for bag sealing equipment which requires frequent changes in heating elements
Specification of Standard PTFE Coated Fiberglass Tape – Silicone Adhesive Backing | ||||
FTAP-300G | ||||
Thickness(mm) | Max width(mm) | Standard length(per roll,M) | Colour | Temperature range(°C) |
0.13 | 1000 | 30~50 | Beige/Fulvous/Black | -60~+260 |
0.18 | 1000 | 30~50 | Beige/Fulvous/Black | -60~+260 |
0.20 | 1000 | 30~50 | Beige/Fulvous/Black | -60~+260 |
0.25 | 1000 | 30~50 | Beige/Fulvous/Black | -60~+260 |
T-300FG | ||||
Thickness(mm) | Width(mm) | Standard length(per roll,M) | Colour | Temperature range(°C) |
0.13 | 10~350 | 10~33 | Beige/Fulvous/Black | -60~+260 |
0.18 | 10~350 | 10~33 | Beige/Fulvous/Black | -60~+260 |
0.20 | 10~350 | 10~33 | Beige/Fulvous/Black | -60~+260 |
0.25 | 10~350 | 10~33 | Beige/Fulvous/Black | -60~+260 |
FBXL-300 | ||||
Thickness(mm) | Width(mm) | Standard length(per roll,M) | Colour | Temperature range(°C) |
0.13 | 10~350 | 10~33 | Beige/Fulvous | -60~+260 |
0.18 | 10~350 | 10~33 | Beige/Fulvous | -60~+260 |
0.20 | 10~350 | 10~33 | Beige/Fulvous | -60~+260 |
0.25 | 10~350 | 10~33 | Beige/Fulvous | -60~+260 |
Special requirment please contact our sales manager. |